|
|
|
| call | name | date of passing | age |
|
W9EKN
|
Glenn J. Bechtold | 5/29/1965 | 53 |
| K9FZX | Annabel Thomson | 6/4/1983 | 66 |
| N9EV | Everett K. Leitch | 10/15/1985 | 68 |
| KA9GZK | William C. "Bill" Thomson Jr | 10/27/1990 | 73 |
| W9KLS | Phillip E. Lemmon | 1/25/1992 | 84 |
| KA9JJB | Mary R. Callahan | 9/23/1992 | 70 |
| W9PIN | Earl F. Bohling | 5/5/1995 | 90 |
| N9ONY | Eugene L. Vogely | 4/17/1997 | 67 |
| KA9STX | John A. Arter | 8/13/1998 | 79 |
| W9ESK | Herbert R. Weaver | 9/21/1998 | 68 |
| N9EBK | Doris L. Smith | 2/19/1999 | 69 |
| N9DWU | John Tripcony | 3/8/1999 | 76 |
| W9FPK | William R. "Bill" Schane | 9/17/1999 | 70 |
| WB9HNL | John "Koontz" Melching | Dec 1999 | 85 |
| KA9VBS | Lois A. O’ Neil | 1/6/2000 | 73 |
| W9YGY | E. William "Bill" Easterday | 4/22/2000 | 70 |
| KB9DV | Carl Vinyard | 10/30/2000 | 78 |
| N9MKB | Cliff Shrieve II | Nov 2000 | 48 |
| N9MFO | James Weldon | 9/13/2000 | 79 |
| NG9M | Raymond O'Neil | 8/15/2001 | 78 |
| WA9EZP | Irene Kennedy | 9/19/2001 | 84 |
| W6RDJ | John B. Harmon | 10/20/2001 | 84 |
| W9GHA (WB9SDP) | Robert "Bob" Bontempo | 11/25/2001 | |
| KB9HIO | Mary "Rose" Rose | 3/16/2002 | 81 |
| WA9ALY | Homer Evans | 5/28/2002 | |
| N9UBB | Marian "Mimi" Girod | 6/22/2002 | |
| W9LE | Lew Kester | 7/30/2002 | 83 |
| NG9K | Lewis "Vern" Heck | 8/30/2002 | 88 |
| KB9UBS | Robert G. Mosher | 9/26/2002 | 57 |
| N9FNV | Eugene F. Morr | 10/27/2002 | 84 |
| WB9DAE | Clarence "Bill" Hessler | 1/5/2003 | 84 |
| WB9JJN | John Rinehart | 1/16/2003 | 91 |
| K9CR | Cliff Riley | 3/26/2003 | |
| W9JJX | Al Moore | 6/6/2003 | |
| WB9ULN | Charlie Willer | 1/27/2004 | 49 |
| WB9UYT | Gary Reece | 2/16/2004 | |
| W9TDU | Charles Cook | 2/21/2004 | |
| W9KFT | James Norton | 3/6/2004 | 79 |
| WA9RJN | Steve Loeschner | 3/17/2004 | 53 |
| K9KI | Ray Cronin | 4/26/2004 | 67 |
| N9XPB | Bob Hire | May 2004 | |
| WD9HII | Bill Hall | 6/23/2004 | 69 |
| KA9FFT | Dave Smith | 11/2/2004 | 67 |
| KB9JBR | Carole Streeter | 11/14/2004 | 66 |
| KA9TCT | Irv Weigel | 12/25/2004 | 72 |
| N9NRL | John P. "Jack" Moran | 6/21/2005 | 78 |
| K9DNN | Mel Stuart | 6/26/2005 | 79 |
| K9RKA | Bill Trulock | 7/3/2005 | 64 |
| KB9JVK | Shirley Miller | 11/26/2005 | 70 |
| WD9FAQ | Al Waters | 1/12/2006 | 58 |
| K9JMT | Walter Johnson | 1/25/2006 | 90 |
| WA9YOF | Jack Druckenmiller | 4/6/2006 | 83 |
| WE9G | Max A. Kimble | 6/5/2006 | 84 |
| N9DOQ | Albert L. Volz | 6/28/2006 | 76 |
| W9TC | Ted Clifton | 9/27/06 | 96 |
| W1QWW (ex W9FXV) | Arnold Fountain | ~ 7/1/07 | ~80 |
| N9KXL | Glenn W. Wilson | 8/13/07 | 81 |
| W9FJT | Bob Sievers | 9/7/07 | 90 |
| K9EBZ | John G. Smith | 10/19/2007 | 78 |
| N9NRO | Carl Rittenhouse | 12/19/07 | 65 |
| KE9T | Bill Thomas | 12/23/07 | 81 |
| K9LSB | Jack Forbing | 2/29/08 | 63 |
| W9FMJ | Van Bowman | ||
| W9FMF | Art Johnson | ||
| W9JSM | Bob Bernhardt | ||
| W9JOQ | Ray Yeranko | ||
| W9JRR | Bob Stone | ||
| W9PMT | Bob Witte | ||
| W9PRO | Hap Norton | ||
| K9YRS | Jack Fisher | ||
| WB9BEZ/N9OJ | John Stiltner | ||
| W9PIN | Earl Bohling | ||
| W9KLS | Phil Lemmon | ||
| W9MDC | Charlie Miser |
If I have missed anyone, I apologize, and
would appreciate getting the
information to add them here.
Thanks to Melanie Dahms, KC9MJT for several inputs